![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Schedule 'A' |
Premises: 633 WEST 59 STREET MANHATTAN | Job No: 121193458 | |||
BIN: 1089374 Block: 1171 Lot: 157 | Doc No: 01 | Job Type: NB - NEW BUILDING |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments | ||||||||
EXISTING / PROPOSED |
FLOORS FRM - TO |
NO. PERS |
LIVE LOAD |
2014/2008 Code? |
OCC GRP |
UNITS |
ZONE USE |
|
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 6 | OG | Y | S-2 | 2B | ||
STORAGE ACCESSORY TO RESIDENTIAL (DRY FLOOR PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 4 | OG | Y | S-2 | 2 | ||
PARKING 80 CARS (DRY FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 35 | OG | Y | R-2 | 2B | ||
AMENITY AREA (THEATER)ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUESTS.NO ADMISSION OR MEMBERSHIP FEES MAY BE CHARGED.(DRY FLOOD PROOFED,C3MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 80 | OG | Y | R-2 | 2B | ||
AMENITY AREA (SKATE PARK,LOUNGE,ROCKWALL,SQUASH,TENNIS COURT)ACCESSORY USESRESTRICTED TO RESIDENTS AND THEIRS GUESTS.(DRY FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 172 | OG | Y | A-3 | 2B | ||
AMENITY AREA(GAME ROOM/PARTY ROOM)ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIR GUEST.(DRY FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 11 | OG | Y | S-2 | 2 | ||
SUPER'S WORKSHOP/MAINTENANCE STORAGE AND SHOP ACCESSORY TO RESIDENTIAL (DRY-FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 55 | OG | Y | R-2 | 2B | ||
STAFF BREAK ROOM,LOCKER ROOM(DRY-FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | SC1 - | |||||||
PROPOSED | SC1 - | 58 | OG | Y | S-2 | 2B | ||
MECHANICAL & UTILITY ROOMS ACCESSORY TO RESIDENTIAL (DRY-FLOOD PROOFED,C3 MARKETING FLOOR) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 3 | Y | M | 6 | |||
NORTH RETAIL STORAGE | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 25 | OG | Y | S-2 | 2B | ||
R-2 | ||||||||
PARKING FOR 5 CARS; VAULT OFFICE, GARAGE, WAITING ROOM, GARAGE BICYCLES STORAGE, OUTDOOR STORAGE, DRY FLOOD PROOFED, C2 MARKETING FLOOR) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 11 | OG | Y | R-2 | 2B | ||
S-2 | ||||||||
RENTAL LAUNDRY STORAGE ROOM, DOG WASH AND BICYCLE STORAGE (1417 SF) DRY-FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 88 | OG | Y | R-2 | 2B | ||
AMENITY AREA(ARCADE,ATHLETIC FIELD,ALT RAINING & DYNAMIC)ACCESSORY USES RESTRICTED TO RESIDENTS AND THEIRS GUESTS. (DRY FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 7 | OG | Y | F-2 | 2B | ||
COMPACTOR ,ELECTRICAL PULL CHAMBER,DETENTION TANK ROOM ACCESSORY TO RESIDENTIAL(DRY-FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 6 | OG | Y | R-2 | 2B | ||
S-2 | ||||||||
CONDO LAUNDRY, STORAGE ROOM, DOG WASH AND BICYCLE STORAGE ( 755SF),(DRY- FLOOD PROOFED,C2 MARKETING FLOOR) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 3 | 100 | Y | S-2 | 2B | ||
CONDO STORAGE, BOH/CORRIDOR, BOH/STORAGE, ELEVATED_ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 26 | 100 | Y | R-2 | 2B | ||
CONDO LOBBY, LOUNGE, MAIL ROOM, & MOVE-IN (ELEVATED ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 81 | 100 | Y | M | 6 | ||
SOUTH RETAIL (ELEVATED ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 78 | 100 | Y | M | 6 | ||
NORTH RETAIL (ELEVATED ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 13 | 100 | Y | R-2 | 2B | ||
RENTAL LOBBY, LOUNGE, MAIL ROOM & MOVE-IN (ELEVATED ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 3 | 100 | Y | S-2 | 2B | ||
RENTAL STORAGE,COLD STORAGE(ELEVATED ABOVE THE DESIGN FLOOD ELEVATION) | ||||||||
EXISTING | MEZ - | |||||||
PROPOSED | MEZ - | 40 | OG | Y | R-2 | 2B | ||
AMENITY AREA(STUDIOS: 20 OCCUPANTS IN EACH STUDIO)ACCESSORY USES RESTRICTEDTO RESIDENTS AND THEIRS GUESTS. (DRY FLOOD PROOFED,C1 MARKETING FLOOR) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 39 | 100 | Y | R-2 | 2B | ||
LEASING OFFICE ACCESSORY TO RESIDENTIAL | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 100 | Y | R-2 | 3 | 2A | ||
(3) THREE CLASS A APARTMENTS | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 100 | Y | F-2 | 2B | |||
MECHANICAL AREA,FIRE PUMP ROOM | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 60 | 100 | Y | R-2 | 2B | ||
RENTAL AMENITY SPACE ACCESSORY TO RESIDENTIAL (DINING ROOM, LOUNGE, GAME AND MEDIA ROOM) | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 100 | Y | R-2 | 11 | 2A | ||
(11) ELEVEN CLASS A APARTMENTS | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 100 | Y | R-2 | 11 | 2A | ||
(11) ELEVEN CLASS A APARTMENTS | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 11 | 2A | ||
(11) ELEVEN CLASS A APARTMENTS | ||||||||
EXISTING | 006 - 006 | |||||||
PROPOSED | 006 - 006 | 100 | Y | R-2 | 10 | 2A | ||
(10) TEN CLASS A APARTMENTS | ||||||||
EXISTING | 007 - 007 | |||||||
PROPOSED | 007 - 007 | 100 | Y | R-2 | 10 | 2A | ||
(10) TEN CLASS A APARTMENTS | ||||||||
EXISTING | 008 - 008 | |||||||
PROPOSED | 008 - 008 | 100 | Y | R-2 | 10 | 2A | ||
(10) TEN CLASS A APARTMENTS | ||||||||
EXISTING | 009 - 009 | |||||||
PROPOSED | 009 - 009 | 100 | Y | R-2 | 9 | 2A | ||
(9) NINE CLASS A APARTMENTS | ||||||||
EXISTING | 010 - 010 | |||||||
PROPOSED | 010 - 010 | 100 | Y | R-2 | 9 | 2A | ||
(9) NINE CLASS A APARTMENTS | ||||||||
EXISTING | 011 - 011 | |||||||
PROPOSED | 011 - 011 | 100 | Y | R-2 | 9 | 2A | ||
(9) NINE CLASS A APARTMENTS | ||||||||
EXISTING | 012 - 012 | |||||||
PROPOSED | 012 - 012 | 100 | Y | R-2 | 9 | 2A | ||
(9) NINE CLASS A APARTMENTS | ||||||||
EXISTING | 013 - 013 | |||||||
PROPOSED | 013 - 013 | 100 | Y | R-2 | 8 | 2A | ||
(8) EIGHT CLASS A APARTMENTS (14TH MARKETING FLOOR) | ||||||||
EXISTING | 014 - 014 | |||||||
PROPOSED | 014 - 014 | 100 | Y | R-2 | 8 | 2A | ||
(8)EIGHT CLASS A APARTMENTS (15TH MARKETING FLOOR) | ||||||||
EXISTING | 015 - 015 | |||||||
PROPOSED | 015 - 015 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS A APARTMENTS (16TH MARKETING FLOOR) | ||||||||
EXISTING | 016 - 016 | |||||||
PROPOSED | 016 - 016 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS A APARTMENTS (17TH MARKETING FLOOR) | ||||||||
EXISTING | 017 - 017 | |||||||
PROPOSED | 017 - 017 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS A APARTMENTS (18TH MARKETING FLOOR) | ||||||||
EXISTING | 018 - 018 | |||||||
PROPOSED | 018 - 018 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS A APARTMENTS(19TH MARKETING FLOOR) | ||||||||
EXISTING | 019 - 019 | |||||||
PROPOSED | 019 - 019 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS A APARTMENTS(20TH MARKETING FLOOR) | ||||||||
EXISTING | 020 - 020 | |||||||
PROPOSED | 020 - 020 | 100 | Y | R-2 | 7 | 2A | ||
(7) SEVEN CLASS A APARTMENTS (21ST MARKETING FLOOR) | ||||||||
EXISTING | 021 - 021 | |||||||
PROPOSED | 021 - 021 | 66 | 100 | Y | R-2 | 2A | ||
CONDO AMENITY SPACE ACCESSORY TO RESIDENTIAL (LOUNGE, GAME ROOM, LIVING ROOM, DINING ROOM, MEDIA ROOM AND PANTRY) (22ND MARKETING FLOOR) | ||||||||
EXISTING | 021 - 021 | |||||||
PROPOSED | 021 - 021 | 100 | Y | R-2 | 4 | 2A | ||
4(FOUR) CLASS A APARTMENTS (22ND MARKETING FLOOR) | ||||||||
EXISTING | 022 - 022 | |||||||
PROPOSED | 022 - 022 | 4 | 100 | Y | F-2 | 2B | ||
MECHANICAL ROOM ACCESSORY TO RESIDENTIAL (23RD MARKETING FLOOR) | ||||||||
EXISTING | 022 - 022 | |||||||
PROPOSED | 022 - 022 | 100 | Y | R-2 | 3 | 2A | ||
3 (THREE) CLASS A APARTMENTS (23RD MARKETING FLOOR) | ||||||||
EXISTING | 023 - 023 | |||||||
PROPOSED | 023 - 023 | 100 | Y | R-2 | 5 | 2A | ||
(5) FIVE CLASS A APARTMENTS ( 24TH MARKETING FLOOR) | ||||||||
EXISTING | 024 - 024 | |||||||
PROPOSED | 024 - 024 | 100 | Y | R-2 | 5 | 2A | ||
(5) FIVE CLASS A APARTMENTS (25TH MARKETING FLOOR) | ||||||||
EXISTING | 024 - 024 | |||||||
PROPOSED | 024 - 024 | 3 | 100 | Y | F-2 | 2B | ||
ELEVATOR MACHINE ROOMS (25TH MARKETING FLOOR) | ||||||||
EXISTING | 025 - 025 | |||||||
PROPOSED | 025 - 025 | 100 | Y | R-2 | 6 | 2A | ||
(6) SIX CLASS A APARTMENTS (26TH MARKETING FLOOR) | ||||||||
EXISTING | 026 - 026 | |||||||
PROPOSED | 026 - 026 | 100 | Y | R-2 | 6 | 2A | ||
(6) SIX CLASS A APARTMENTS (27TH MARKETING FLOOR) | ||||||||
EXISTING | 027 - 027 | |||||||
PROPOSED | 027 - 027 | 100 | Y | R-2 | 6 | 2A | ||
(6) SIX CLASS A APARTMENTS (28TH MARKETING FLOOR) | ||||||||
EXISTING | 028 - 028 | |||||||
PROPOSED | 028 - 028 | 100 | Y | R-2 | 4 | 2A | ||
(4) FOUR CLASS A APARTMENTS (29TH MARKERTING FLOOR) | ||||||||
EXISTING | 029 - 029 | |||||||
PROPOSED | 029 - 029 | 100 | Y | R-2 | 4 | 2A | ||
(4) FOUR CLASS A APARTMENTS (30TH MARKERTING FLOOR) | ||||||||
EXISTING | 030 - 030 | |||||||
PROPOSED | 030 - 030 | 100 | Y | R-2 | 4 | 2A | ||
(4) FOUR CLASS A APARTMENTS (31ST MARKETING FLOOR) | ||||||||
EXISTING | 031 - 031 | |||||||
PROPOSED | 031 - 031 | 100 | Y | R-2 | 4 | 2A | ||
(4) FOUR CLASS A APARTMENTS ( 32ND MARKETING FLOOR) | ||||||||
EXISTING | 032 - 032 | |||||||
PROPOSED | 032 - 032 | 100 | Y | R-2 | 3 | 2A | ||
(3)THREE CLASS A APARTMENTS (33RD MARKETING FLOOR) | ||||||||
EXISTING | 033 - 033 | |||||||
PROPOSED | 033 - 033 | 100 | Y | R-2 | 1 | 2A | ||
(1) CLASS A APARTMENT ( 34TH MARKETING FLOOR) | ||||||||
EXISTING | 033 - 033 | |||||||
PROPOSED | 033 - 033 | 10 | 100 | Y | F-2 | 2B | ||
MECHANICAL AND UTILITY ROOMS ACCESSORY TO RESIDENTIAL (34TH MARKETING FLOOR) | ||||||||
EXISTING | 034 - 034 | |||||||
PROPOSED | 034 - 034 | 100 | Y | F-2 | 2B | |||
MECHANICAL ROOM, COOLING TOWER,EMR (ROOF) | ||||||||
EXISTING | 035 - 035 | |||||||
PROPOSED | 035 - 035 | 100 | Y | F-2 | 2B | |||
MECHANICAL ROOM,FR WATER TANK,BMU | ||||||||
C of O Comments: | ||||||||
ZONING EXHIBIT II: 2016000317948. ZONING EXHIBIT III: 2015000317949. ZONING EXHIBIT IV: 2016000320448. ZONING EXHIBIT V: 2016000320446 & 2016000320447 SUBCELLAR DRY FLOOD PROOFED. CELLAR DRY FLOOR PROOFED. FIRST FLOOR: ELEVATED ABOVE THE DESIGN FLOOD ELEVATION. |